76 items
| Ingredients | Category | Unit | Allergens |
|---|---|---|---|
| Coriander | Aromatics | g | |
| Dried Chili | Aromatics | g | |
| Garlic | Aromatics | g | garlic |
| Ginger | Aromatics | g | |
| Scallion | Aromatics | g | |
| Sichuan Pepper | Aromatics | g | |
| Star Anise | Aromatics | g | |
| Thai Basil | Aromatics | g | |
| Coconut Milk | Beverages | ml | |
| Milk | Beverages | ml | Milk |
| Soybean | Beverages | g | Soybeans |
| Tea Leaves | Beverages | g | |
| Egg | Eggs | piece | Eggs |
| Mango | Fruit | g | |
| Seasonal Fruit | Fruit | g | |
| Beef | Meat and poultry | g | |
| Chicken | Meat and poultry | g | |
| Duck | Meat and poultry | g | |
| Pork | Meat and poultry | g | |
| Pork Belly | Meat and poultry | g | |
| Minced Pork | Meat and poultry | g | |
| Black Sesame | Nuts | g | Sesame |
| Cashew | Nuts | g | Nuts |
| Peanut | Nuts | g | Peanuts |
| Sesame | Nuts | g | Sesame |
| Cod | Seafood | g | Fish |
| Fish | Seafood | g | Fish |
| Mussel | Seafood | g | Shellfish |
| Prawn | Seafood | g | Shellfish |
| Scallop | Seafood | g | Shellfish |
The full ingredient table with the traditional nature, flavour and phase labels is in the data centre (members).